Updated a few seconds ago
Updated a few seconds ago
Americas | Europe | Asia Pacific | Middle East and Africa |
Service Components | Canada Central | Canada East | Central India | South India | West India | Germany West Central | Norway East | Sweden Central | Switzerland North | Switzerland West | West US | West US 2 | West US 3 | South Central US | West Central US | West Europe | North Europe | UK West | UK South | South Africa North | UAE North | Australia East | Australia Central | Australia Central 2 | Australia Southeast | Japan East | Japan West | Korea Central | Southeast Asia | East Asia | Brazil South | East US 2 | East US | North Central US | Central US | France Central | China East 2 | China North 2 | China North 3 | US Gov Virginia | US Gov Arizona | China East 3 | Qatar Central |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compute | |||||||||||||||||||||||||||||||||||||||||||
Databricks SQL | - | - | |||||||||||||||||||||||||||||||||||||||||
Data Flows | |||||||||||||||||||||||||||||||||||||||||||
Delta Live Tables | - | - | |||||||||||||||||||||||||||||||||||||||||
Delta Sharing | |||||||||||||||||||||||||||||||||||||||||||
Marketplace | |||||||||||||||||||||||||||||||||||||||||||
MLFlow | |||||||||||||||||||||||||||||||||||||||||||
Model Serving | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Notebooks | |||||||||||||||||||||||||||||||||||||||||||
Platform Config | |||||||||||||||||||||||||||||||||||||||||||
Unity Catalog | - | - | |||||||||||||||||||||||||||||||||||||||||
Workflows |
Schedule
November 16, 2024 04:00 - 06:00 UTC
Components
Compute, Databricks SQL, Data Flows, Delta Live Tables, Delta Sharing, Marketplace, MLFlow, Model Serving, Notebooks, Platform Config, Unity Catalog, Workflows
Locations
West Europe, North Europe
Description
Schedule
November 16, 2024 04:00 - 06:00 UTC
Components
Compute, Data Flows, Delta Sharing, Marketplace, MLFlow, Notebooks, Platform Config, Workflows
Locations
US Gov Virginia
Description
Schedule
November 16, 2024 04:00 - 06:00 UTC
Components
Compute, Data Flows, Delta Sharing, Marketplace, MLFlow, Notebooks, Platform Config, Workflows
Locations
US Gov Arizona
Description
Schedule
November 16, 2024 15:00 - 15:01 UTC
Components
Compute, Databricks SQL, Platform Config, Unity Catalog, Workflows
Locations
Korea Central
Description
Schedule
November 16, 2024 15:00 - 15:01 UTC
Components
Compute, Databricks SQL, Platform Config, Unity Catalog, Workflows
Locations
Japan East, Japan West
Description
Schedule
November 16, 2024 16:00 - 16:01 UTC
Components
Compute, Databricks SQL, Platform Config, Unity Catalog, Workflows
Locations
East US 2, East US, North Central US, Central US
Description
Schedule
November 16, 2024 16:00 - 16:01 UTC
Components
Compute, Databricks SQL, Platform Config, Unity Catalog, Workflows
Locations
West US, West US 2, South Central US
Description
Schedule
November 16, 2024 18:30 - 18:31 UTC
Components
Compute, Databricks SQL, Platform Config, Unity Catalog, Workflows
Locations
Central India, South India, West India
Description
Each status update will POST a JSON payload to this URL
Email address for managing webhook
Enter your Microsoft Teams webhook. View Instructions
Email address for managing subscription
Slack channel ID
Find the channel ID: Select the channel in your Slack workspace. The channel ID is displayed in the browser URL.
Example: https://app.slack.com/client/T04SJBK1C/C03SKGJ1P
Email address