Americas | Europe | Asia Pacific | Middle East and Africa |
Service Components | Canada Central | Canada East | Central India | South India | West India | Germany West Central | Norway East | Sweden Central | Switzerland North | Switzerland West | West US | West US 2 | West US 3 | South Central US | West Central US | West Europe | North Europe | UK West | UK South | South Africa North | UAE North | Australia East | Australia Central | Australia Central 2 | Australia Southeast | Japan East | Japan West | Korea Central | Southeast Asia | East Asia | Brazil South | East US 2 | East US | North Central US | Central US | France Central | China East 2 | China North 2 | China North 3 | US Gov Virginia | US Gov Arizona | China East 3 | Qatar Central |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compute | |||||||||||||||||||||||||||||||||||||||||||
Databricks SQL | - | - | |||||||||||||||||||||||||||||||||||||||||
Data Flows | |||||||||||||||||||||||||||||||||||||||||||
Delta Live Tables | - | - | |||||||||||||||||||||||||||||||||||||||||
Delta Sharing | |||||||||||||||||||||||||||||||||||||||||||
Marketplace | |||||||||||||||||||||||||||||||||||||||||||
MLFlow | |||||||||||||||||||||||||||||||||||||||||||
Model Serving | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Notebooks | |||||||||||||||||||||||||||||||||||||||||||
Platform Config | |||||||||||||||||||||||||||||||||||||||||||
Unity Catalog | - | - | |||||||||||||||||||||||||||||||||||||||||
Workflows |